Oppo a51: Price, Release Date, Full Specs, & Details
This post mainly focuses on every single detail of the Oppo a51 and its Price in India, Bangladesh, Pakistan, the United States (USA), and all countries including the best price. Oppo a51 is its latest smartphone of Oppo. To know about Oppo a51 Price, full specifications, release date, reviews, colors, variants, news, features, RAM, ROM, Display, performance, comparison, etc, and every single detail of the mobile just see the below in this post.
Read More: Blackberry Passport 2: Price, Release Date, Full Specs, & Details
Oppo a51: is expected to be released date in August 2023.
Oppo a51 Price & Availability
Name | Oppo a51 |
Status | Rumored |
Price in USA | $ 268 (Exp) |
Price in India: | ₹ 21112 (Exp) |
Price in Pakistan | ₹ 54744 (Exp) |
Oppo a51 Full Specifications
Key Specs | |
---|---|
Name | Oppo a51 |
Brand | Oppo |
RAM | 6GB |
Processor | MediaTek MT6833P Dimensity 810 (6 nm) |
Rear Camera | 13+2MP |
Front Camera | 8 MP |
Battery | Li-Poly 5000 mAh |
Display | IPS LCD |
Network & Connectivity | |
Technology | 2G / 3G / 4G / 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Infrared | No |
NFC | No |
USB | USB Type-C 2.0, USB On-The-Go |
Body | |
Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front, plastic frame, plastic back |
Colors | Black, Blue, Lilac |
Display | |
Type | IPS LCD |
Size | 6.56 inches, 103.4 cm2 (~269 ppi density) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~84.0% screen-to-body ratio) |
Protection | — |
Performance | |
Operating System | Android 12, ColorOS 12.1 |
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) |
CPU Speed | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory | |
Card slot | No |
RAM | 6GB |
Storage | 128GB |
Cameras | |
PRIMARY CAMERA | |
Primary Camera | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, AF 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p @30fps, 1920×1080 pixels |
Selfie Camera | 8 MP, f/2.0, 26mm (wide) |
Features | — |
Video | 1080p @30fps, 1920×1080 pixels |
Battery | |
Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Charging | 25W Fast Charging |
Placement | Non-removable |
Multimedia | |
Loudspeaker | Yes |
FM Radio | No |
Alert Types | — |
3.5mm jack | Yes |
Features & Security | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Notification Light | — |
Fingerprint | Side-mounted |
Face Unlock | No |
Oppo a51: Short Description
Display: The smartphone comes with a 6.56 inches IPS LCD Display. The screen resolution is 720 x 1612.
Processor: The smartphone has an Android 12, ColorOS 12.1 operating system and is powered by MediaTek MT6833P Dimensity 810 (6 nm) chipset. Its processor is Octa-core and its clock speed is 2×2.4 GHz Cortex-A76. Its GPU is Mali-G57 MC2. The internal storage options are 128GB with 6GB RAM.
Camera: Oppo a51 camera is a flagship camera. Its rear panel has a dual camera setup. Its have a 13+2MP camera. This camera’s video quality is 1080p @30fps. The primary camera has a LED flash and a laser autofocus camera. The front side has a 8MP selfie camera.
Battery: The phone has a non-removable 5000 mAh Li-Poly battery with an 25W fast charger technology.
Official Website: Click here
Oppo a51 Video :
Pros and Cons for Oppo a51:
Pros ✅ | Cons ❌ |
✔️ MediaTek MT6833P Dimensity 810 (6 nm) chipset | ❌ Plastic body |
✔️ Android 12 Operating System | ❌ Missing NFC |
✔️ Fingerprint (side-mounted) | ❌ Wireless charging |
✔️5000 mAh battery with 25W Fast charging |
Oppo a51: Question and Answers
Q. What is the release date of the Oppo a51?
A. The Oppo a51 will be expected to be release date on August 2023.
Q. Is Oppo a51 fast Charging supported?
A. Yes, Oppo a51 has a 5000 mAh Battery with 25W Fast charging.
Q. Is Oppo a51 support a 5G network?
A. Yes, It supports the 5G network. But It also supports 2G, 3G, and 4G networks.