Nokia G12 Pro: Price, Release Date, Full Specs, & Details
This post mainly focuses on every single detail of the Nokia G12 Pro and its Price in India, Bangladesh, Pakistan, the United States (USA), and all countries including the best price. Nokia G12 Pro is its latest smartphone of Nokia. To know about Nokia G12 Pro Price, full specifications, release date, reviews, colors, variants, news, features, RAM, ROM, Display, performance, comparison, etc, and every single detail of the mobile just see the below in this post.
Read More: Samsung Galaxy A73s: Price, Release Date, Full Specs, & Details
Nokia G12 Pro: is expected to be released date in August 2023.
Nokia G12 Pro Price & Availability
Name | Nokia G12 Pro |
Status | Rumored |
Price in USA | $ 264 (Exp) |
Price in India: | ₹ 21099 (Exp) |
Price in Pakistan | ₹ 56725 (Exp) |
Nokia G12 Pro Full Specifications
Key Specs | |
---|---|
Name | Nokia G12 Pro |
Brand | Nokia |
RAM | 4GB |
Processor | Unisoc T606 (12 nm) |
Rear Camera | 50+2MP |
Front Camera | 8 MP |
Battery | Li-Poly 5000 mAh |
Display | IPS LCD |
Network & Connectivity | |
Technology | 2G / 3G / 4G |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Splash protection |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Infrared | No |
NFC | No |
USB | USB Type-C 2.0, USB On-The-Go |
Body | |
Dimensions | 164.8 x 75.9 x 8.6 mm (6.49 x 2.99 x 0.34 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front, plastic frame, plastic back |
Colors | Lake Blue, Charcoal Grey |
Display | |
Type | IPS LCD |
Size | 6.52 inches, 102.6 cm2 (~82.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Protection | — |
Performance | |
Operating System | Android 12 |
Chipset | Unisoc T606 (12 nm) |
CPU Speed | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Memory | |
Card slot | microSDXC (uses shared SIM slot) |
RAM | 4GB |
Storage | 64GB |
Cameras | |
PRIMARY CAMERA | |
Primary Camera | 50 MP, f/1.8, (wide), PDAF 2 MP, (depth) |
Features | LED flash, Zeiss optics, HDR, panorama |
Video | 1080p @30fps, 1920×1080 pixels |
Selfie Camera | 8 MP, f/2.0, (wide) |
Features | — |
Video | 1080p @30fps, 1920×1080 pixels |
Battery | |
Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Charging | 25W Fast charging |
Placement | Non-removable |
Multimedia | |
Loudspeaker | Yes |
FM Radio | Yes |
Alert Types | — |
3.5mm jack | Yes |
Features & Security | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Notification Light | — |
Fingerprint | rear-mounted |
Face Unlock | No |
Nokia G12 Pro: Short Description
Display: The smartphone comes with a 6.52 inches IPS LCD Display. The screen resolution is 720 x 1600.
Processor: The smartphone has an Android 12 operating system and is powered by Unisoc T606 (12 nm) chipset. Its processor is Octa-core and its clock speed is 2×1.6 GHz Cortex-A75 . Its GPU is Mali-G57 MP1. The internal storage options are 64GB with 4GB RAM.
Camera: Nokia G12 Pro camera is a flagship camera. Its rear panel has a dual camera setup. Its have a 50+2MP camera. This camera’s video quality is 1080p @30fps. The primary camera has a LED flash and a laser autofocus camera. The front side has a 8MP selfie camera.
Battery: The phone has a non-removable 5000 mAh Li-Poly battery with an 25W fast charger technology.
Official Website: Click here
Pros and Cons for Nokia G12 Pro:
Pros ✅ | Cons ❌ |
✔️Unisoc T606 (12 nm) chipset | ❌ Plastic body |
✔️Android 12 Operating System | ❌ Missing NFC |
✔️ Fingerprint (rear-mounted) | ❌ Wireless charging |
✔️ 5000 mAh battery with 25W Fast charging |
Nokia G12 Pro: Question and Answers
Q. What is the release date of the Nokia G12 Pro?
A. The Nokia G12 Pro will be expected to be release date on August 2023.
Q. Is Nokia G12 Pro fast Charging supported?
A. Yes, Nokia G12 Pro has a 5000 mAh Battery with 25W Fast charging.
Q. Is Nokia G12 Pro support a 5G network?
A. No, It does not support the 5G network. But It supports 2G, 3G, and 4G networks.