Samsung Galaxy S12 Pro: Price, Release Date, Full Specs, & Details
This post mainly focuses on every single detail of the Samsung Galaxy S12 Pro and its Price in India, Bangladesh, Pakistan, the United States (USA), and all countries including the best price. Samsung Galaxy S12 Pro is the latest smartphone of Samsung. To know about Samsung Galaxy S12 Pro Price, full specifications, release date, reviews, colors, variants, news, features, RAM, ROM, Display, performance, comparison, etc, and every single detail of the mobile just see the below in this post.
Read More: Samsung Galaxy S12 Plus: Price, Release Date, Full Specs, & Details
Samsung Galaxy S12 Pro: expected to be released date in August 2022.
Samsung Galaxy S12 Pro Price & Availability
Name | Samsung Galaxy S12 Pro |
Status | Rumored |
Price in USA | $ 894 (Exp) |
Price in India: | ₹ 69301 (Exp) |
Price in Pakistan | ₹ 178897 (Exp) |
Samsung Galaxy S12 Pro Full Specifications
Key Specs | |
---|---|
Name | Samsung Galaxy S12 Pro |
Brand | Samsung |
RAM | 8GB |
Processor | Exynos 2200 (4 nm) |
Rear Camera | 50+12+12MP |
Front Camera | 13 MP |
Battery | Li-Ion 5000 mAh |
Display | Dynamic AMOLED 2X |
Network & Connectivity | |
Technology | 2G / 3G / 4G / 5G |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
Infrared | No |
NFC | Yes |
USB | USB Type-C 3.2, USB On-The-Go |
Body | |
Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
Weight | 167 g / 168 g (mmWave) (5.89 oz) |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
Display | |
Type | Dynamic AMOLED 2X |
Size | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
Protection | Corning Gorilla Glass Victus+ |
Performance | |
Operating System | Android 12, One UI 4.1 |
Chipset | Exynos 2200 (4 nm) |
CPU Speed | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe |
GPU | Xclipse 920 |
Memory | |
Card slot | Xclipse 920 |
RAM | 8GB |
Storage | 128GB |
Cameras | |
PRIMARY CAMERA | |
Primary Camera | 50 MP, f/1.8, 24mm (wide), 1/1.57″, 1.0µm, Dual Pixel Pro PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Video | 8K@30fps |
Selfie Camera | 13 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR |
Video | 4K@30fps |
Battery | |
Type | Li-Ion (Lithium Ion) |
Capacity | 5000 mAh battery |
Charging | Fast charging 67W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Placement | Non-removable |
Multimedia | |
Loudspeaker | Yes |
FM Radio | No |
Alert Types | Vibration, MP3, WAV ringtones |
3.5mm jack | No 32-bit/384kHz audio Tuned by AKG |
Features & Security | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Notification Light | — |
Fingerprint | Under display |
Face Unlock | Yes |
Samsung Galaxy S12 Pro: Short Description
Display: The smartphone comes with a 6.1 inches Super AMOLED capacitive touchscreen Display. The screen resolution is 1080 x 2340 pixels and the screen PPI density is ~425 and also the aspect ratio is 19.5:9. The display is protected by Corning Gorilla Glass Victus+.
Processor: The smartphone has an Android 12, One UI 4.1 operating system and is powered by Exynos 2200 (4 nm) chipset. Its processor is Octa-core and its clock speed is 1×2.8 GHz Cortex-X2. Its GPU is Xclipse 920. The internal storage options are 128GB with 8GB RAM.
Camera: Samsung Galaxy S12 Pro camera is a flagship camera. Its rear panel has a Triple camera setup. Its have a 50+12+12MP camera. This camera’s video quality is 8K@30fps. The primary camera has a LED flash and a laser autofocus camera. The front side has a 13MP selfie camera.
Battery: The phone has a non-removable 5000 mAh Li-Ion battery with an 67W fast charger technology.
Official Website: Click here
Pros and Cons for Samsung Galaxy S12 Pro:
Pros ✅ | Cons ❌ |
✔️Exynos 2200 (4 nm) chipset | ❌ Missing 3.5mm jack |
✔️ Corning Gorilla Glass Victus+ Display Protection | ❌ Missing FM Radio |
✔️ Fingerprint (Under display) | |
✔️ 5000mAh battery with 67W Fast charging |
Samsung Galaxy S12 Pro: Question and Answers
Q. What is the release date of the Samsung Galaxy S12 Pro?
A. The Samsung Galaxy S12 Pro will be expected to be release date on August 2023.
Q. Is Samsung Galaxy S12 Pro fast Charging supported?
A. Yes, Samsung Galaxy S12 Pro has a 5000 mAh Battery with 67W Fast charging.
Q. Is Samsung Galaxy S12 Pro support a 5G network?
A. Yes, It supports the 5G network. But It also supports 2G, 3G, and 4G networks.